Tanggal | Periode | Prize 1 |
---|---|---|
Thursday, 19 May 2022 | MQ:284 | 7480 |
Wednesday, 18 May 2022 | MQ:283 | 2491 |
Tuesday, 17 May 2022 | MQ:282 | 1137 |
Monday, 16 May 2022 | MQ:281 | 3057 |
Sunday, 15 May 2022 | MQ:280 | 4978 |
Saturday, 14 May 2022 | MQ:279 | 7742 |
Friday, 13 May 2022 | MQ:278 | 5689 |
Thursday, 12 May 2022 | MQ:277 | 7327 |
Wednesday, 11 May 2022 | MQ:276 | 8014 |
Tuesday, 10 May 2022 | MQ:275 | 6114 |
Monday, 09 May 2022 | MQ:274 | 5858 |
Sunday, 08 May 2022 | MQ:273 | 5274 |
Saturday, 07 May 2022 | MQ:272 | 6592 |
Friday, 06 May 2022 | MQ:271 | 3460 |
Thursday, 05 May 2022 | MQ:270 | 3386 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |